
Dimensions
Nominal diameter | mm measures | Weight in g | |
---|---|---|---|
Inch | mm | M | |
3/4x1/2 | 20mm x 15mm | 36,6 | 125 |
1x1/2 | 25mm x 15mm | 42,9 | 195 |
1x3/4 | 25mm x 20mm | 42,9 | 193 |
1.1/4x1/2 | 32mm x 15mm | 52,3 | 245 |
1.1/4x3/4 | 32mm x 20mm | 52,3 | 290 |
1.1/4x1 | 32mm x 25mm | 52,3 | 329 |
1.1/2x1/2 | 40mm x 15mm | 58,7 | 350 |
1.1/2x3/4 | 40mm x 20mm | 58,7 | 380 |
1.1/2x1 | 40mm x 25mm | 58,7 | 430 |
1.1/2x1.1/4 | 40mm x 32mm | 58,7 | 435 |
2x1/2 | 50mm x 15mm | 71,4 | 550 |
2x3/4 | 50mm x 20mm | 71,4 | 563 |
2x1 | 50mm x 25mm | 71,4 | 599 |
2x1.1/4 | 50mm x 32mm | 71,4 | 640 |
2x1.1/2 | 50mm x 40mm | 71,4 | 698 |
Material
Black malleable iron
Standards: ABNT NBR 6590 and ASTM A-197M.
Finishing
black finishing (non-toxic oil) & hot-dip galvanizing
Standards: ABNT NBR 6323, ABNT NBR 6323 and ASTM A-153.
Inspection Standards
Standards: ABNT NBR 6925, ASME B 16.3, ASME B 16.14 and ASME B 16.39.
Manufacturing Standards
Standards: ABNT NBR 6925 and ASME B 16.3
Pressure table
Rated Diameter | |||
---|---|---|---|
Temperature °C | 1/4 to 1 (psi)* |
Unions from 1 1/4 to 2 (psi)** |
2 1/2 to 6 (MPa)*** |
-29 to 66 | 300 | 300 | 2,1 |
93 | 265 | 265 | 1,8 |
121 | 225 | 225 | 1,5 |
149 | 185 | 185 | 1,3 |
177 | 150 | 150 | 1,0 |
204 | 0 | 110 | 0,7 |
232 | 0 | 75 | 0,5 |
Unit Conversion | |
---|---|
1 bar | 14,5 psi |
1 bar | 1 kgf/cm² |
1 bar | 0,1 MPa |
1 psi | 1 lbf/pol² |
* Maximum Service Pressures as per ASME B 16.3.
** Maximum Service Pressures as per ASME B 16.39.
*** Maximum Service Pressures as per ABNT NBR 6925.
Surface Protection
The TUPY NPT-Medium Pressure fittings are applied for conducting liquids, gases and vapors.
Thread
Standards: ABNT NBR 12912 and ANSI B 1.20.1