Dimensions
| Nominal diameter | mm measures | Weight in g | ||
|---|---|---|---|---|
| Inch | mm | B | S | |
| 1/4 | 8mm | 20 | 9,5 | 16 |
| 3/8 | 10mm | 21 | 11 | 26 |
| 1/2 | 15mm | 26 | 14,3 | 50 |
| 3/4 | 20mm | 28 | 16 | 72 |
| 1 | 25mm | 34 | 20,7 | 135 |
| 1.1/4 | 32mm | 36 | 23,8 | 197 |
| 1.1/2 | 40mm | 38 | 28,6 | 270 |
| 2 | 50mm | 42 | 33,4 | 438 |
| 2.1/2 | 65mm | 54 | 38 | 768 |
| 3 | 80mm | 58 | 43 | 1127 |
| 4 | 100mm | 66 | 50 | 2152 |
| 6 | 150mm | 76 | 70 | 5355 |
Material
Black malleable iron
Standards: ABNT NBR 6590 and ASTM A-197M.
Finishing
black finishing (non-toxic oil) & hot-dip galvanizing
Standards: ABNT NBR 6323, ABNT NBR 6323 and ASTM A-153.
Inspection Standards
Standards: ABNT NBR 6925, ASME B 16.3, ASME B 16.14 and ASME B 16.39.
Manufacturing Standards
Standards: ABNT NBR 6925 and ASME B 16.3 (all)
Standards: ASME B 16.14 (bushing & Plugs)
Standards: ASME B 16.39 (Union)
Pressure table
| Rated Diameter | |||
|---|---|---|---|
| Temperature °C | 1/4 to 1 (psi)* |
Unions from 1 1/4 to 2 (psi)** |
2 1/2 to 6 (MPa)*** |
| -29 to 66 | 300 | 300 | 2,1 |
| 93 | 265 | 265 | 1,8 |
| 121 | 225 | 225 | 1,5 |
| 149 | 185 | 185 | 1,3 |
| 177 | 150 | 150 | 1,0 |
| 204 | 0 | 110 | 0,7 |
| 232 | 0 | 75 | 0,5 |
| Unit Conversion | |
|---|---|
| 1 bar | 14,5 psi |
| 1 bar | 1 kgf/cm² |
| 1 bar | 0,1 MPa |
| 1 psi | 1 lbf/pol² |
* Maximum Service Pressures as per ASME B 16.3.
** Maximum Service Pressures as per ASME B 16.39.
*** Maximum Service Pressures as per ABNT NBR 6925.
Surface Protection
The TUPY NPT-Medium Pressure fittings are applied for conducting liquids, gases and vapors.
Thread
Standards: ABNT NBR 12912 and ANSI B 1.20.1
