Reducing Bushings

Regular price $4.49

Dimensions

Nominal diameter mm measures Weight in g
Inch mm D (min) S (min)
3/8x1/4 10mm x 8mm 16,3 17,3 16
1/2x1/4 15mm x 8mm 19 22,1 36
1/2x3/8 15mm x 10mm 19 22,1 26
3/4x3/8 20mm x 10mm 21,6 29,2 63
3/4x1/2 20mm x 15mm 21,6 29,2 50
1x1/2 25mm x 15mm 25,5 36,1 107
1x3/4 25mm x 20mm 25,5 36,1 84
1.1/4x1/2 32mm x 15mm 31 34 160
1.1/4x3/4 32mm x 20mm 27,4 44,7 178
1.1/4x1 32mm x 25mm 27,4 44,7 145
1.1/2x3/4 40mm x 20mm 30,5 41,4 211
1.1/2x1 40mm x 25mm 29 50,8 232
1.1/2x1.1/4 40mm x 32mm 29 50,8 151
2x1 50mm x 25mm 32,8 49,5 338
2x1.1/4 50mm x 32mm 31 63 376
2x1.1/2 50mm x 40mm 31 63 324
2.1/2x1.1/2 65mm x 40mm 38,4 68,1 581
2.1/2x2 65mm x 50mm 36,6 75,7 475
3x2 80mm x 50mm 40,9 83,3 866
3x2.1/2 80mm x 65mm 38,9 98 815
4x2.1/2 100mm x 65mm 46,2 98 1421
4x3 100mm x 80mm 43,7 117,3 1461
6x4 150mm x 100mm 60 147,1 3595

 

Material

Black malleable iron

Standards: ABNT NBR 6590 and ASTM A-197M.

 

Finishing

black finishing (non-toxic oil) & hot-dip galvanizing

Standards:  ABNT NBR 6323, ABNT NBR 6323 and ASTM A-153. 

 

Inspection Standards

Standards: ABNT NBR 6925, ASME B 16.3, ASME B 16.14 and ASME B 16.39.

 

Manufacturing Standards

Standards: ASME B 16.14 

 

Pressure table

Rated Diameter
Temperature °C 1/4 to 1
(psi)*
Unions from 1 1/4 to 2
(psi)**
2 1/2 to 6
(MPa)***
-29 to 66 300 300 2,1
93 265 265 1,8
121 225 225 1,5
149 185 185 1,3
177 150 150 1,0
204 0 110 0,7
232 0 75 0,5
Unit Conversion
1 bar 14,5 psi
1 bar 1 kgf/cm²
1 bar 0,1 MPa
1 psi 1 lbf/pol²

* Maximum Service Pressures as per ASME B 16.3.
** Maximum Service Pressures as per ASME B 16.39.
*** Maximum Service Pressures as per ABNT NBR 6925.

Surface Protection

The TUPY NPT-Medium Pressure fittings are applied for conducting liquids, gases and vapors.

 

Thread

Standards: ABNT NBR 12912 and ANSI B 1.20.1